Country | Direct/Telebridge | Event | Contact | School Name | City | State / Province | Date/Time UTC | Ground op | ARISS mentor | ISS Op | ISS Station | Expedition | ARISS Area |
India | telebridge | 269 | 267 | Vasant Valley School | Vasant Kunj | New Delhi | 2007-02-24 08:50 | WH6PN | 7M3TJZ | Sunita Williams KD5PLB | NA1SS | 14 | Japan |
India | telebridge | 381 | 374 | Dibrugarh University | Dibrugarh | 2008-11-07 07:15 | W6SRJ | 7M3TJZ | E. Michael Fincke KE5AIT | NA1SS | 18 | Japan | |
India | telebridge | 389 | 380 | St Anthony's College | Shillong | 2008-12-01 08:19 | WH6PN | 7M3TJZ | E. Michael Fincke KE5AIT | NA1SS | 18 | Japan | |
India | telebridge | 399 | 390 | Aaxam Jatiya Vidyalaya | Guwahati | 2009-01-07 08:41 | W6SRJ | 7M3TJZ | E. Michael Fincke KE5AIT | NA1SS | 18 | Japan | |
India | telebridge | 408 | 399 | College Of Agriculture, Central Agricultural University (along with Maniput University) | Imphhal | Assam | 2009-02-08 10:05 | VK4KHZ | 7M3TJZ | E. Michael Fincke KE5AIT | NA1SS | 18 | Japan |
India | telebridge | 599 | 587 | Shri Krishna Vithyaalayam Matric School | Pollachi (TK) | 2011-03-12 13:34 | IK1SLD | 7M3TJZ | Catherine G. Coleman KC5ZTH | OR4ISS | 26 | Japan | |
India | telebridge | 778 | 761 | Gujarat Council Of Science City | Ahmedabad | Gujarat | 2012-11-14 10:18 | IK1SLD | 7M3TJZ | Sunita Williams KD5PLB | OR4ISS | 32 | Japan |
India | telebridge | 849 | 831 | Gwalior Glory High School | Gwalior | Madhya Pradesh | 2013-08-31 11:22 | IK1SLD | 7M3TJZ | Luca Parmitano KF5KDP | IRĂ˜ISS | 36 | Japan |
India | telebridge | 1056 | 1021 | H.A.L. School | Lucknow | 2016-05-12 08:11 | K6DUE | 7M3TJZ | Tim Kopra KE5UDN | NA1SS | 46 | Japan | |
Total Pageviews
Saturday, 14 May 2016
Successful ARISS Events (schools) direct and/or telebridge In INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment